Primary links |
Mixed results for PMB Ginetta duo after qualifying
Qualifying one for Saturday’s race (2nd May) went according to plan, when Joe Osborne secured pole position from Michael Mallock’s Aston Martin N24. The team put new tyres to get maximum grip for what turned out to be a competitive session in which most teams found a lot more pace.
“Joe did a superb job in first qualifying and really got the most out of the new tyres. He’s put us in a great position for tomorrow’s race and we’ve got to maximise from lap one because the other Ginettas will be pushing us hard”.
Qualifying 1 Results:
01. OSBORNE - 2:02.150
02. MALLOCK - 2:02.648 (+0.498)
03. MOORE - 2:02.720 (+0.570)
04. LINN - 2:03.122 (+0.972)
05. DUNSTAN - 2:03.747 (+1.597)
06. DONKERVOORT - 2:04.396 (+2.246)
07. HLADIK - 2:04.966 (+2.816)
08. KICQ - 2:05.003 (+2.853)
09. VELTMAN - 2:05.122 (+2.972)
10. FLETCHER - 2:05.553 (+3.403)
11. ORDONEZ - 2:06.000 (+3.850)
12. WINTENBERGER - 2:06.252 (+4.102)
13. GRAMMATICO - 2:07.333 (+5.183)
14. PUGACHEV - 2:07.333 (+5.183)
15. PEARSON - 2:07.982 (+5.832)
16. EDER - 2:10.796 (+8.646)
17. BLACK - 2:11.589 (+9.439)
18. PRONK - 4:08.757 (+2:06.607)
After a short break between sessions, Michael jumped in the car ready for the second qualifying session to determine Sunday’s race (3rd May). The team opted not to put new tyres on and save them for the start of race two instead. Without fresh rubber, Michael struggled to match the pace of the Aston Martin and could only finish the session in 7th place.
“I think the team made the wrong call on the tyres today. All of the other teams put a new set on for both sessions and it clearly gave them an advantage. We can still have a good result from the 4th row but obviously it’s going to be more difficult; especially starting in the middle of the pack where anything can happen”.
Qualifying 2 Results:
01. MALLOCK - 2:02.070
02. SIMPSON - 2:03.092 (+1.022)
03. HAMILTON - 2:03.098 (+1.028)
04. BUNCOMBE - 2:03.232 (+1.162)
05. FIRTH - 2:03.860 (+1.790)
06. ABBOTT - 2:03.968 (+1.898)
07. BROADHURST - 2:04.280 (+2.210)
08. HLADIK - 2:04.304 (+2.234)
09. VELTMAN - 2:04.892 (+2.822)
10. DONKERVOORT - 2:05.059 (+2.989)
11. KICQ - 2:05.510 (+3.440)
12. MENA - 2:05.673 (+3.603)
13. PUGACHEV - 2:07.157 (+5.087)
14. WINTENBERGER - 2:07.744 (+5.674)
15. BLACK - 2:11.269 (+9.199)
16. EDER - 2:14.980 12.910 (+12.910)
17. PALMER - 2:15.428 (+13.358)
18. PRONK - 2:17.253 (+15.183)
Official Partners
Tim Fry Land Rovers
Sport Connection
For more information on how you can become an official partner, please go to the downloads page