Primary links |
The Broadhurst/Osborne Ginetta rocks Silverstone in practice!
The PMB run Ginetta of Michael Broadhurst and Joe Osborne dominated free practice today (Friday 1st May) seeing off fellow Ginetta rivals by a comfortable margin. Today marked Michael’s first time back in a Ginetta G50 since Oulton Park last March. He had this to say:
“From the moment I left the pitlane I felt really good in the car. It was extremely well balanced and a pleasure to drive, a true credit to the team who only took delivery of the car 2 weeks ago from the factory; an outstanding achievement”.
Free Practice 1 Results:
01. OSBORNE/BROADHURST - Ginetta G50 - 2:03.561
02. FIRTH/MOORE - Ginetta G50 - 2:03.764 (+0.203)
03. MALLOCK - Aston Martin N24 - 2:04.892 (+1.331)
04. ABBOTT/FLETCHER - Ginetta G50 - 2:05.101 (+1.540)
05. DUNSTAN/HAMILTON - Ginetta G50 - 2:05.199 (+1.638)
06. DONKERVOORT - Donkervoort D8GT - 2:06.036 (+2.475) **
07. LINN/SIMPSON - Ginetta G50 - 2:06.462 (+2.901)
08. HLADIK - Aston Martin N24 - 2:06.715 (+3.154)
09. KICQ/DE DONCKER - Mustang FR500C - 2:08.054 (+4.493)
10. VELTMAN - BMW M3 - 2:08.247 (+4.686)
11. WINTENBERGER - Donkervoort D8 GT - 2:08.879 (+5.318) **
12. GRAMMATICO/MENA - BMW M3 - 2:10.205 (+6.644)
13. PEARSON/PALMER - Nissan 350Z - 2:10.748 (+7.187)
14. PUGACHEV - Aston Martin N24 - 2:11.937 (+8.376)
15. EDER - KTM Xbow - 2:15.148 (+11.587) **
16. BLACK - Vantage Racing - 2:15.690 (+12.129)
17. PRONK - Donkervoort D8GT - 2:17.048 (+13.487) **
** Super Sport class
Free Practice 2 Results:
01. OSBORNE/BROADHURST - 2:03.502
02. HLADIK – 2:04.703 (+1.201)
03. FIRTH/MOORE - 2:04.864 (+1.362)
04. DUNSTAN/HAMILTON - 2:05.189 (+1.687)
05. ORDONEZ/BUNCOMBE -2:05.333 (+1.831)
06. LINN/SIMPSON - 2:05.334 (+1.832)
07. MALLOCK – 2:05.790 (+2.288)
08. VELTMAN - 2:06.321 (+2.819)
09. ABBOTT/FLETCHER - 2:06.430 (+2.928)
10. WINTENBERGER - 2:07.262 (+3.760)
11. GRAMMATICO/MENA - 2:07.425 (+3.923)
12. DONKERVOORT – 2:07.443 (+3.941)
13. PUGACHEV - 2:07.943 (+4.441)
14. KICQ/DE DONCKER - 2:08.191 (+4.689)
15. BLACK - 2:11.030 (+7.528)
16. PRONK - 2:13.671 (+10.169)
17. EDER - 2:14.686 (+11.184)
18. PEARSON/PALMER - 2:16.288 (+12.786)
Official Partners
Tim Fry Land Rovers
Sport Connection
For more information on how you can become an official partner, please go to the downloads page